Pricing
At 💡Lamplighter we have transparent and easy to understand pricing.
We have 2 types of services:
Pay as you go.
Specialist only 👨🏻🔧 | Balanced team ⚖️ | Emergency mode 🔥 | |
---|---|---|---|
Description | You will get an extra pair of hands with necessary set of skills to reinforce your existing team. | We will become your dedicated mobile development team and take whole responsibility for everything related to mobile part of your business. Which includes: -Project management. -Software arhitecture and design. -App development and maintenance. -DevOps. -Mobile app publishing. | If your project really requires an extra speed or even overtime work - we are ready to dedicate our best performing emergency creew to your needs to solve problems fast and with high quality. |
Price | 17.5 EUR/Hour | 35 EUR/hour* | 60 EUR/hour |
Price with discount for 100+ hours/month clients | 15 EUR/Hour | 31.5 EUR/hour | 60 EUR/hour (discount is not applicable) |
* In case of dedicated team we charge per feature(or task) per time spent by specialist to implement this feature. Project manager hours and partial involvement of tech lead is already included in that price.
Fixed price services
Services | Price (EUR) |
---|---|
Mobile App publishing | |
Android app publishing | 70 (150 for the first time) |
IOS app publishing | 100 (200 for the first time) |
DUNS address acquisition | 100 |
Apple developer account registration | 100 (+100 EUR yearly Apple fee) |
Android developer account registration | 100 |
UI/UX Design | |
Quick prototype design (up to 10 screens) | 150 - 200 |
UI/UX Design Audit | 500 - 1000 |
Technical improvements | |
Add basic analytics to your app (firebase, appmetrica,amplitude) | 300 |
Add basic push notifications (firebase) | 300 |
Billing examples
Typical MVP project from scratch
Project stage | Description | Time estimate | Cost estimation (EUR) |
---|---|---|---|
1. Preparation | Requirements gathering, Design, Solution arhitecture, Project planing. | 1-4 weeks | 500-1500 |
2. Active Development stage | Active development of the project according to the specification obtained during preparation stage. | 1-3 month | 5000-15000 |
3. First version publishing | Publishing of the first version of the app into Google Play and App Store. | 2 weeks | 500 |
Total | 1.5 - 4.5 month | 6000 - 17000 |
Monthly maintenance invoice example:
Work description | Unit of measurement | Price per unit (EUR) | Quantity | Sum |
---|---|---|---|---|
UI/UX audit | report document | 1000 | 1 | 1000 |
Main screen UI redesign | hours | 35 | 6 | 210 |
Shopping cart development | hours | 35 | 20 | 700 |
User 2 factor authentication | hours | 35 | 30 | 1050 |
Payment API integration | hours | 35 | 25 | 875 |
CRM integration | hours | 35 | 15 | 525 |
Google Play Publishing | hours | 35 | 2 | 70 |
App Store Publishing | hours | 35 | 3 | 105 |
Total | 4535 EUR |
Outstaff specialist
Service | hours | rate (EUR) | rate with discount(EUR) | Sum |
---|---|---|---|---|
React native software development | 160 | 17.5 | 15 | 2400 EUR |
Read more about our services
Contact us
main@lamplighter.dev
+351910169004